Aquaculture Council of Western Australia Magazine |
||
|---|---|---|
| Postal Address | PO Box 55 Mt Hawthorn 6016 |
|
| Phone | 9244 2933 | |
| Fax | 9244 2934 | |
| info@aquaculturecouncilwa.com | ||
| Web | http://www.aquaculturecouncilwa.com | |
| Aquaculture Asia | ||
|---|---|---|
| Postal Address | The Editor, c/o NACA P.O. Box 1040, Kasetsart Post Office Ladjao, Chatuchak Bangkok, Thailand |
|
| Fax | 662-561-1727 | |
| naca@fisheries.go.th | ||
| Web | http://www.naca.fisheries.go.th/ | |
| Aquaculture Europe | ||
|---|---|---|
| Postal Address | EAS Slijkensesteenweg 4 B-8400 Oostende Belgium |
|
| Fax | +32 59 32 10 05 | |
| eas@unicall.be | ||
| Postal Address | Aquaculture Magazine PO Box 2329 Asheville, NC 28802, USA |
|
|---|---|---|
| aquamag@ioa.com | ||
| Aquaculture News | ||
|---|---|---|
| Postal Address | Julia Farrington Institute of Aquaculture University of Stirling Scotland UK |
|
| jjf1@stir.ac.uk | ||
| Postal Address | Subscription Manager PO Box 658 Rosny Tasmania 7018 |
|
|---|---|---|
| Phone | 03 6245 0064 | |
| Fax | 03 6245 0068 | |
| turtle.press@tassie.net.au | ||
| Directory Of The Shrimp Industry In The Western Hemisphere | ||
|---|---|---|
| Postal Address | Shrimp News International 9434 Kearny Mesa Road San Diego California 92126 USA |
|
| Fax | +1 (619) 271 0324 | |
| Feed International | ||
|---|---|---|
| Postal Address | 122 S. Wesley Ave. Mt. Morris IL 61054-1497 USA |
|
| Fax | +1 815 734 4201 | |
| Fish Farmer + Fish Farmer International File | ||
|---|---|---|
| Postal Address | Fish Farmer Subscription Dept. 34 Amberley Drive Woodham Addlestone Surrey KT15 3SL England UK |
|
| Fish Farming International | ||
|---|---|---|
| Postal Address | Emap Heighway 80 Calverley Road Tunbridge Wells Kent TN1 2UN United Kingdom |
|
| Phone | +44 171 1892 533813 | |
| Fax | +44 171 1892 544895 | |
| marketing@heighway.com | ||
| Web | http://www.heighway.com | |
| Fish Farming News | ||
|---|---|---|
| Postal Address | PO Box 37 Stonington ME 04681 |
|
| Phone | +1 207 367 2396 | |
| Fax | +1 207 367 2490 | |
| Postal Address | Emap Heighway 80 Calverley Road Tunbridge Wells Kent TN1 2UN United Kingdom |
|
|---|---|---|
| Phone | +44 171 1892 533813 | |
| Fax | +44 171 1892 544895 | |
| marketing@heighway.com | ||
| Web | http://www.heighway.com | |
| Global Aquaculture Advocate | ||
|---|---|---|
| Postal Address | Global Aquaculture Alliance 5661 Telegraph Rd Suite 3A St. Louis, MO 63129 USA |
|
| homeoffice@gaalliance.org | ||
| Web | http://www.gaalliance.org | |
| Postal Address | Subscriptions Manager PO Box 10899 50728 Kuala Lumpar Malaysia |
|
|---|---|---|
| Fax | +603 291 6804 | |
| infish@tm.net.my | ||
| Web | http://www.jaring.my/infofish | |
| International Aquafeed | ||
|---|---|---|
| Postal Address | Armstrong House 38 Market Square Uxbridge Middlesex UB8 1TG UK |
|
| Phone | +44 1 895 454545 | |
| Fax | +44 1 895 454647 | |
| Marron Growers Association Bulletin | ||
|---|---|---|
| Postal Address | Secretary PO Box 359 Midland WA 6936 Australia |
|
| dsampey@perthpcug.org.au | ||
| NAGA - The Iclarm Quarterly | ||
|---|---|---|
| Postal Address | Iclarm* MCPO Box 2631 0718 Makati City Philippines |
|
| Phone | +63 2 818 0466 | |
| Fax | +63 2 816 3183 | |
| ICLARM@cgnet.com | ||
| Recirc Today (Magazine About Recirculation Systems For Aquaculture) |
||
|---|---|---|
| Postal Address | Publisher: Capamara Communications (in cooperation with the Aquaculture Engineering Society) |
|
| Fax | 902 423-2720 | |
| scarratt@ns.sympatico.ca | ||
| Postal Address | Training and Information Division SEAFDEC Aquaculture Department Tigbauan Iloilo 5021 Philippines |
|
|---|---|---|
| Phone | +63 33 335 1009 | |
| Fax | +63 33 335 1008 | |
| tms-seafdec@phil.gn.apc.org | ||
| Postal Address | Subscriptions Manager PO Box 1596 Crows Nest NSW 1585 Australia |
|
|---|---|---|
| Fax | +61 2 9880 7016 | |
| seafood@fast.net.au | ||
| Postal Address | Subscriptions Manager PO Box 7438 Portland ME 04112-7438 |
|
|---|---|---|
| Fax | +1 207 842 5603 | |
| Web | http://www.seafoodbusiness.com | |
| Postal Address | Emap Heighway 80 Calverley Road Tunbridge Wells Kent TN1 2UN United Kingdom |
|
|---|---|---|
| Phone | +44 171 1892 533813 | |
| Fax | +44 171 1892 544895 | |
| marketing@heighway.com | ||
| Web | http://www.heighway.com | |
| The Aquaculture News | ||
|---|---|---|
| Postal Address | P.O. Box 610 Vidalia, LA, 71373 USA |
|
| Phone | (318)336-4660 | |
| Fax | (318)336-4644 | |
| editor@theaquaculturenews.com | ||
| Web | http://www.theaquaculturenews.com | |
| Postal Address | Western Fisheries Magazine Dept. of Fisheries Locked Bag 39 Cloister Sq. Post Office Perth WA 6880 |
|
|---|---|---|
| Phone | 9482 7333 | |
| Fax | 9482 7298 | |
| Web | http://www.wa.gov.au/westfish | |
| Postal Address | 143 J.M. Parker Coliseum Louisiana State University Baton Rouge Louisiana 70803 USA |
|
|---|---|---|
| Phone | 1-225-388-3137 | |
| Fax | 1-225-388-3493 | |
| wasmas@aol.com | ||
| Web | http://www.was.org | |
| < Previous | Top |