A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Term | Meanings |
|---|---|
| SAT | State Administrative Tribunal |
| SBT | Southern Bluefin Tuna |
| Seasonal closure | The closure of a fishing ground for a defined period of time, used as a tool in the management of a fishery, frequently to protect a stock during a spawning season. |
| Seine net | Seine nets have two wings and a reinforced section to retain fish, although a variety of net shapes and buoyancies are used. Seining may be done from a beach or boat. |
| SLED or SED | Sea Lion Exclusion Device |
| SLP | State Law Publisher |
| Spawning stock biomass | The total weight of all mature fish in a population. |
| Species | A group of animals or plants having common characteristics and able to breed together to produce fertile (capable of reproducing) offspring, so that they maintain their ‘separateness' from other groups. For example, yellowfin tuna and bigeye tuna are two distinct tuna species, whereas general terms like ‘tuna' and ‘trout' each represent groups of species. |
| SQMI | WA Seafood Quality Management Initiative |
| SRG | Scientific Reference Group |
| State waters | Australia 's Offshore Constitutional Settlement established Commonwealth, State and Territory jurisdictions over marine areas. States generally have primary jurisdiction over marine areas extending to three nautical miles from the baseline. However, for fisheries purposes, the State's jurisdiction extends out to 200 nautical miles, or to the Australian Fishing Zone (AFZ). Exceptions to this include management of migratory fish, deep water fish species, fisheries which involve overseas interest, and fisheries operating in the waters of more than one State. |
| Stock | A group of individuals of a species occupying a well-defined spatial range independent of other stocks of the same species. |
| Sustainable yield | Catch that can be removed over an indefinite period without causing the stock to be depleted. This could be either a constant yield from year-to-year, or a yield which is allowed to fluctuate in response to changes in abundance. |
| SWFRAC | South West Freshwater Research and Aquaculture Centre, Pemberton |
Derived from: Department of Fisheries publications; Fishery Status Reports. Resource Assessments of Australian Commonwealth Fisheries. 1998. Bureau of Resource Sciences, Department of Primary Industries and Energy, Canberra ACT; and Henderson's Dictionary of Biological Terms, published by Longman Scientific and Technical Press, 1989 (10th edition).
| Top |