Under Regulation 176 of the Fish Resources Management Regulations 1995, a person must not bring into the State a species of fish not endemic to the State without the written approval, or written authority, of the Executive Director of the Department of Fisheries.
Please contact the Translocation Officer at the Department of Fisheries Head Office for further information and to request a Translocation Application Pack.
PLEASE NOTE: This list does not relate to aquatic snails or plants. The importation of aquatic snails, plants or declared plants are covered under the Plant Disease Act 1914, the Plant Diseases Regulations 1989 and the Agriculture and Related Resource Protection Act 1976. For further information on these matters, please contact the WA Quarantine and Inspection Service on (08) 9334 1800.
Species listed as noxious under Schedule 5 of the Fish Resources Management Regulations 1995 and prohibited to be imported into the State.
| Noxious Fish | ||
|---|---|---|
| Grass carp | Ctenopharyngodon idellus | |
| Nile perch | Lates niloticus | |
| Parasitic catfish | Family: Trichomycteridae | |
| Pike cichlid | Crenicichla lepidota | |
| Piranha | Serrasalmus spp. | |
| Snakehead | Channa spp. | |
| Tiger catfish | Pseudoplatystoma fasciatum | |
| Tigerfish | Hydrocynus goliath | |
| Walking catfish | Clarias batrachus | |
| Weatherloach | Misgurnus anguillicaudatus | |
Under the Fish Resources Management Act 1994 a person must not:
In addition, a person must not bring any fish into the State, if the fish is prescribed to be noxious.
Species of fish not to be imported into the State without the prior written approval or written authority of the Executive Director of the Department of Fisheries, and species of fish that may only be imported into WA with the written approval of the Executive Director, in accordance with a policy relevant to that species.
| Freshwater Fish | |||
|---|---|---|---|
| Salmonids | Oncorhynchus mykiss, Salmo trutta, Salmo salar |
||
| Australian bass | Macquaria novemaculeatas | ||
| Estuary perch | Macquaria colonorum | ||
| Barramundi | Lates calcarifer | ...More | |
| Murray cod | Maccullochella spp. | ||
| Golden perch | Macquaria ambigua | ||
| Eels | Anguilla australia A. obscura A. reinhardtii |
||
| Catfish | Tandanus tandanus (greater than 8cm in length) |
||
| Gambusia | Gambusia affinis, Gambusia holbrooki |
...More | |
| Redfin perch | Perca fluviatilis | ...More | |
| Silver perch * | Bidyanus bidyanus | ...More | |
* Silver perch may only be imported in accordance with Fisheries Management Paper No 145, ‘The aquaculture of non-endemic species in Western Australia, silver perch', October 2000.
| Marine Fish | |||
|---|---|---|---|
| Cods | Epinephelus spp. | ||
| Dolphinfish | Coryphaena hippurus | ||
| Coral trout | Plectropomus spp. | ||
| Spariids | Sparidae spp. | ||
| Molluscs | |||
|---|---|---|---|
| Edible oysters | Ostreidae spp. | ||
| Scallops | Pectinidae spp. | ...More | |
| Mussels | Mytilus edulis planulatus M galloprovincialis |
...More | |
| Clams | Tridacnidae spp. | ||
| Abalone | Haliotis spp. | ...More | |
| Trochus | Tectus niloticus | ...More | |
| Crustaceans | |||
|---|---|---|---|
| Marron | Cherax tenuimanus | ...More | |
| Yabbies | Cherax albidus Cherax destructor |
...More | |
| Cherabin | Macrobrachium spp. | ||
| Western rock lobster | Panulirus cygnus | ...More | |
| Prawns | Penaeus spp. | ...More | |
| Redclaw * | Cherax quadricarinatus | ||
* Redclaw crayfish may only be imported in accordance with Fisheries Management Paper No. 100, ‘The aquaculture of non-endemic species in Western Australia, Redclaw crayfish', June 1997.
| Top |